<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Apache Stonehenge Interoperability Presentation at the NYC .NET Dev User Group</title>
	<atom:link href="http://www.bendewey.com/index.php/153/apache-stonehenge-interoperability-presentation-at-the-nyc-net-dev-user-group/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bendewey.com/index.php/153/apache-stonehenge-interoperability-presentation-at-the-nyc-net-dev-user-group</link>
	<description>Father, Developer, Microsoft MVP, Speaker, and Author</description>
	<lastBuildDate>Mon, 18 Mar 2013 16:12:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: bendewey</title>
		<link>http://www.bendewey.com/index.php/153/apache-stonehenge-interoperability-presentation-at-the-nyc-net-dev-user-group/comment-page-1#comment-318</link>
		<dc:creator><![CDATA[bendewey]]></dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://bendewey.wordpress.com/?p=153#comment-318</guid>
		<description><![CDATA[Beau,

I&#039;m not sure which part you&#039;re talking about, but if you are refering to the mailing list, the stonehenge development team communicates solely through a developer mailing list that is open to anyone to subscribe to.  The traffic easy to manage and we are always welcome to new-comers.

I was merely encouraging others to join the mailing list and contribute to the discussion.]]></description>
		<content:encoded><![CDATA[<p>Beau,</p>
<p>I&#8217;m not sure which part you&#8217;re talking about, but if you are refering to the mailing list, the stonehenge development team communicates solely through a developer mailing list that is open to anyone to subscribe to.  The traffic easy to manage and we are always welcome to new-comers.</p>
<p>I was merely encouraging others to join the mailing list and contribute to the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau Barnes</title>
		<link>http://www.bendewey.com/index.php/153/apache-stonehenge-interoperability-presentation-at-the-nyc-net-dev-user-group/comment-page-1#comment-317</link>
		<dc:creator><![CDATA[Beau Barnes]]></dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://bendewey.wordpress.com/?p=153#comment-317</guid>
		<description><![CDATA[I didn&#039;t understand the concluding part of your article, could you please explain it more?]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t understand the concluding part of your article, could you please explain it more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamaljit</title>
		<link>http://www.bendewey.com/index.php/153/apache-stonehenge-interoperability-presentation-at-the-nyc-net-dev-user-group/comment-page-1#comment-296</link>
		<dc:creator><![CDATA[kamaljit]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://bendewey.wordpress.com/?p=153#comment-296</guid>
		<description><![CDATA[Great presentation, Ben!]]></description>
		<content:encoded><![CDATA[<p>Great presentation, Ben!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chintana</title>
		<link>http://www.bendewey.com/index.php/153/apache-stonehenge-interoperability-presentation-at-the-nyc-net-dev-user-group/comment-page-1#comment-295</link>
		<dc:creator><![CDATA[Chintana]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://bendewey.wordpress.com/?p=153#comment-295</guid>
		<description><![CDATA[Nice presentation Ben! I like the way you&#039;ve visualized the connections between different platforms.]]></description>
		<content:encoded><![CDATA[<p>Nice presentation Ben! I like the way you&#8217;ve visualized the connections between different platforms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
